- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- CONTACT
- TME
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1924 | (England) | 18 | 1 | 6 | 0 | ||||
| 1925 | (England) | 2731 | 91 | 1268 | 52 | 5-63 | 24.38 | 1 | 0 |
| 1926 | (England) | 6223 | 162 | 3037 | 114 | 7-90 | 26.64 | 4 | 1 |
| 1927 | (England) | 5718 | 148 | 2870 | 123 | 9-59 | 23.33 | 10 | 1 |
| 1928 | (England) | 4641 | 145 | 2231 | 67 | 6-64 | 33.29 | 3 | 0 |
| 1928-29 | (West Indies) | 510 | 16 | 251 | 9 | 4-93 | 27.88 | 0 | 0 |
| 1929 | (England) | 5380 | 179 | 2662 | 104 | 6-34 | 25.59 | 4 | 1 |
| 1929-30 | (Australia) | 810 | 5 | 407 | 21 | 8-65 | 19.38 | 1 | 1 |
| 1929-30 | (New Zealand) | 987 | 39 | 384 | 22 | 6-55 | 17.45 | 1 | 0 |
| 1930 | (England) | 5245 | 175 | 2371 | 121 | 9-116 | 19.59 | 5 | 1 |
| 1931 | (England) | 4246 | 129 | 1853 | 97 | 7-55 | 19.10 | 8 | 0 |
| 1931-32 | (West Indies) | 449 | 6 | 272 | 4 | 2-60 | 68.00 | 0 | 0 |
| 1932 | (England) | 5813 | 178 | 2866 | 115 | 7-68 | 24.92 | 6 | 3 |
| 1933 | (England) | 5657 | 146 | 3041 | 145 | 7-52 | 20.97 | 12 | 4 |
| 1933-34 | (India) | 1868 | 66 | 857 | 47 | 5-14 | 18.23 | 2 | 0 |
| 1933-34 | (Sri Lanka) | 198 | 4 | 132 | 8 | 4-29 | 16.50 | 0 | 0 |
| 1934 | (England) | 3793 | 132 | 1898 | 73 | 7-84 | 26.00 | 4 | 0 |
| 1935 | (England) | 5836 | 195 | 2610 | 157 | 8-58 | 16.62 | 14 | 4 |
| 1936 | (England) | 4595 | 147 | 2215 | 114 | 9-32 | 19.42 | 7 | 1 |
| 1937 | (England) | 6140 | 240 | 2742 | 148 | 7-61 | 18.52 | 9 | 1 |
| 1938 | (England) | 7369 | 264 | 3408 | 171 | 9-37 | 19.92 | 18 | 4 |
| 1939 | (England) | 5309 | 97 | 2284 | 121 | 6-18 | 18.87 | 9 | 1 |
This page was created by the CricketArchive Oracles