- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||
| Full name: | Thomas William Graveney |
| Born: | 16th June 1927, Riding Mill, Northumberland, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Occasional wicket-keeper | |
| Relations: | Brother: JKR Graveney; Nephew: DA Graveney; Nephew: JI Graveney; Son: TG Graveney |
| Teams: | England (Test: 1951-1969); Gloucestershire (Main FC: 1948-1960); Marylebone Cricket Club (Main FC: 1951/52-1968/69); Worcestershire (Main FC: 1961-1970); Queensland (Main FC: 1969/70-1971/72); Worcestershire (Main ListA: 1963-1970); Queensland (Main ListA: 1970/71); All teams |
| Gloucestershire cap: 1948 | |
| Wisden Cricketer of the Year: 1953 | |
| Worcestershire cap: 1962 | |
| Worcestershire Captain: 1968 - 1970 | |
| Walter Lawrence Trophy winner: 1968 | |
| Worcestershire benefit season: 1969 (raised 7,886 pounds) | |
| Lists of matches and more detailed statistics | |
| Articles: | Ashes heroes in ICC Hall of Fame |
| Pictures: | Portrait of Tom Graveney |

| Test Career Batting and Fielding (1951-1969) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 79 | 123 | 13 | 4882 | 258 | 44.38 | 11 | 20 | 80 | |
| Test Career Bowling (1951/52-1968/69) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 260 | 6 | 167 | 1 | 1-34 | 167.00 | 0 | 0 | 260.00 | 3.85 |
| First-Class Career Batting and Fielding (1948-1971/72) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| North | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 1 | 0 |
| Gloucestershire | 296 | 506 | 48 | 19705 | 222 | 43.02 | 50 | 97 | 227 | 0 |
| South | 2 | 4 | 0 | 127 | 57 | 31.75 | 0 | 1 | 4 | 0 |
| Players | 17 | 31 | 1 | 877 | 124 | 29.23 | 1 | 5 | 9 | 0 |
| HDG Leveson-Gower's XI | 2 | 4 | 0 | 114 | 48 | 28.50 | 0 | 0 | 0 | 0 |
| TN Pearce's XI | 7 | 14 | 1 | 527 | 159 | 40.53 | 2 | 1 | 1 | 0 |
| England | 80 | 125 | 15 | 4946 | 258 | 44.96 | 11 | 20 | 80 | 0 |
| Marylebone Cricket Club | 75 | 118 | 19 | 4906 | 231 | 49.55 | 18 | 16 | 57 | 0 |
| EW Swanton's XI | 4 | 6 | 0 | 373 | 154 | 62.16 | 2 | 0 | 1 | 0 |
| The Rest | 2 | 4 | 1 | 71 | 53 | 23.66 | 0 | 1 | 3 | 0 |
| Duke of Norfolk's XI | 3 | 6 | 1 | 329 | 92 | 65.80 | 0 | 3 | 5 | 0 |
| CG Howard's XI | 2 | 3 | 0 | 284 | 153 | 94.66 | 2 | 0 | 1 | 0 |
| Commonwealth XI | 7 | 11 | 3 | 843 | 164 | 105.37 | 4 | 3 | 5 | 0 |
| International Cavaliers | 7 | 11 | 1 | 352 | 108* | 35.20 | 2 | 0 | 1 | 0 |
| LC Stevens' XI | 1 | 2 | 0 | 124 | 124 | 62.00 | 1 | 0 | 0 | 0 |
| Worcestershire | 208 | 347 | 62 | 13160 | 166 | 46.17 | 27 | 79 | 146 | 0 |
| International XI | 8 | 13 | 3 | 813 | 116* | 81.30 | 2 | 6 | 7 | 0 |
| Marylebone Cricket Club Australian Touring Team | 1 | 2 | 1 | 40 | 27 | 40.00 | 0 | 0 | 0 | 0 |
| England XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Rest of the World XI | 1 | 2 | 0 | 41 | 31 | 20.50 | 0 | 0 | 1 | 0 |
| Queensland | 7 | 11 | 3 | 138 | 56 | 17.25 | 0 | 1 | 4 | 1 |
| Overall | 732 | 1223 | 159 | 47793 | 258 | 44.91 | 122 | 233 | 553 | 1 |
| First-Class Career Bowling (1948-1970) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 3854 | 135 | 2001 | 57 | 5-28 | 35.10 | 1 | 0 | 67.61 | 3.11 |
| England | 260 | 6 | 167 | 1 | 1-34 | 167.00 | 0 | 0 | 260.00 | 3.85 |
| Marylebone Cricket Club | 632 | 21 | 357 | 11 | 4-67 | 32.45 | 0 | 0 | 57.45 | 3.38 |
| Players | 160 | 3 | 118 | 4 | 2-35 | 29.50 | 0 | 0 | 40.00 | 4.42 |
| EW Swanton's XI | 84 | 1 | 59 | 1 | 1-47 | 59.00 | 0 | 0 | 84.00 | 4.21 |
| TN Pearce's XI | 72 | 0 | 62 | 0 | 0-62 | 5.16 | ||||
| International XI | 6 | 0 | 4 | 0 | 0-4 | 4.00 | ||||
| Worcestershire | 303 | 6 | 182 | 4 | 2-10 | 45.50 | 0 | 0 | 75.75 | 3.60 |
| Commonwealth XI | 108 | 2 | 87 | 2 | 1-32 | 43.50 | 0 | 0 | 54.00 | 4.83 |
| Overall | 5479 | 174 | 3037 | 80 | 5-28 | 37.96 | 1 | 0 | 68.48 | 3.32 |
| One-Day Career Batting and Fielding (1963-1970/71) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Worcestershire | 42 | 40 | 6 | 1041 | 93 | 30.61 | 0 | 5 | 13 | |
| Queensland | 3 | 3 | 1 | 106 | 98 | 53.00 | 0 | 1 | 2 | |
| Overall | 45 | 43 | 7 | 1147 | 98 | 31.86 | 0 | 6 | 15 | |
This page was created by the CricketArchive Oracles