- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||
| Full name: | Christopher Lyall Smith |
| Born: | 15th October 1958, Durban, Natal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Brother: RA Smith |
| Teams: | England (Test: 1983-1986); England (ODI: 1983/84); Natal B (Main FC: 1977/78-1982/83); Glamorgan (Main FC: 1979); Natal (Main FC: 1979/80-1982/83); Hampshire (Main FC: 1980-1991); Marylebone Cricket Club (Main FC: 1984); Hampshire (Main ListA: 1980-1991); Natal (Main ListA: 1980/81-1982/83); All teams |
| Hampshire cap: 1981 | |
| Hampshire Cricket Society Player of the Year: 1983, 1991 | |
| Wisden Cricketer of the Year: 1984 | |
| Hampshire benefit season: 1990 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Chris Smith |

| Test Career Batting and Fielding (1983-1986) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 8 | 14 | 1 | 392 | 91 | 30.15 | 0 | 2 | 29.83 | 5 | |
| Test Career Bowling (1983-1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 102 | 4 | 39 | 3 | 2-31 | 13.00 | 0 | 0 | 34.00 | 2.29 |
| First-Class Career Batting and Fielding (1977/78-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Natal B | 14 | 25 | 5 | 1084 | 154 | 54.20 | 3 | 5 | 8 | |
| Glamorgan | 1 | 2 | 1 | 81 | 67 | 81.00 | 0 | 1 | 1 | |
| Natal | 14 | 25 | 3 | 489 | 112 | 22.22 | 1 | 1 | 4 | |
| Hampshire | 222 | 383 | 48 | 15287 | 217 | 45.63 | 41 | 74 | 154 | |
| England | 8 | 14 | 1 | 392 | 91 | 30.15 | 0 | 2 | 5 | |
| England XI | 3 | 6 | 1 | 222 | 138* | 44.40 | 1 | 1 | 3 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 54 | 43 | 27.00 | 0 | 0 | 0 | |
| England B | 6 | 9 | 1 | 419 | 116 | 52.37 | 1 | 4 | 1 | |
| Overall | 269 | 466 | 60 | 18028 | 217 | 44.40 | 47 | 88 | 176 | |
| First-Class Career Bowling (1980-1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 3852 | 119 | 2365 | 44 | 5-69 | 53.75 | 1 | 0 | 87.54 | 3.68 |
| Natal | 36 | 1 | 30 | 0 | 0-4 | 5.00 | ||||
| Natal B | 318 | 10 | 165 | 2 | 2-7 | 82.50 | 0 | 0 | 159.00 | 3.11 |
| England | 102 | 4 | 39 | 3 | 2-31 | 13.00 | 0 | 0 | 34.00 | 2.29 |
| Marylebone Cricket Club | 6 | 0 | 14 | 0 | 0-14 | 14.00 | ||||
| England B | 143 | 6 | 72 | 1 | 1-13 | 72.00 | 0 | 0 | 143.00 | 3.02 |
| Overall | 4457 | 140 | 2685 | 50 | 5-69 | 53.70 | 1 | 0 | 89.14 | 3.61 |
| One-Day International Career Batting and Fielding (1983/84) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 4 | 4 | 0 | 109 | 70 | 27.25 | 0 | 1 | 45.41 | 0 | |
| One-Day International Career Bowling (1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 36 | 0 | 28 | 2 | 2-8 | 14.00 | 0 | 0 | 18.00 | 4.66 |
| One-Day Career Batting and Fielding (1980-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 200 | 184 | 36 | 6301 | 159 | 42.57 | 11 | 38 | 38 | |
| Natal | 5 | 4 | 2 | 100 | 51* | 50.00 | 0 | 1 | 1 | |
| England | 4 | 4 | 0 | 109 | 70 | 27.25 | 0 | 1 | 0 | |
| England B | 5 | 5 | 1 | 190 | 67 | 47.50 | 0 | 2 | 0 | |
| Overall | 214 | 197 | 39 | 6700 | 159 | 42.40 | 11 | 42 | 39 | |
| One-Day Career Bowling (1983/84-1990) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 36 | 0 | 28 | 2 | 2-8 | 14.00 | 0 | 0 | 18.00 | 4.66 |
| Hampshire | 117 | 4 | 71 | 7 | 3-32 | 10.14 | 0 | 0 | 16.71 | 3.64 |
| England B | 18 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| Overall | 171 | 5 | 114 | 10 | 3-32 | 11.40 | 0 | 0 | 17.10 | 4.00 |
This page was created by the CricketArchive Oracles