- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Robin Arnold Smith |
| Born: | 13th September 1963, Durban, Natal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Relations: | Brother: CL Smith |
| Teams: | England (Test: 1988-1995/96); England (ODI: 1988-1995/96); Natal B (Main FC: 1980/81-1981/82); Natal (Main FC: 1981/82-1984/85); Hampshire (Main FC: 1982-2003); Marylebone Cricket Club (Main FC: 1989); Natal (Main ListA: 1981/82-1984/85); Hampshire (Main ListA: 1983-2003); All teams |
| Hampshire cap: 1985 | |
| Hampshire Cricket Society Player of the Year: 1988, 1989 | |
| Wisden Cricketer of the Year: 1990 | |
| Hampshire benefit season: 1996 | |
| Hampshire Captain: 1998 - 2002 | |
| Hampshire benefit season: 2003 (Testimonial) | |
| Lists of matches and more detailed statistics | |
| Pictures: | Robin Smith cheque |
| Robin Smith | |
| Test Career Batting and Fielding (1988-1995/96) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 62 | 112 | 15 | 4236 | 175 | 43.67 | 9 | 28 | 45.65 | 39 | |
| Test Career Bowling (1991/92) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 24 | 2 | 6 | 0 | 0-6 | 1.50 | ||||
| First-Class Career Batting and Fielding (1980/81-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Natal B | 7 | 12 | 1 | 282 | 58 | 25.63 | 0 | 1 | 2 | |
| Natal | 23 | 40 | 4 | 1130 | 109 | 31.38 | 1 | 9 | 10 | |
| Hampshire | 307 | 510 | 59 | 18984 | 209* | 42.09 | 49 | 83 | 166 | |
| England | 62 | 112 | 15 | 4236 | 175 | 43.67 | 9 | 28 | 39 | |
| Marylebone Cricket Club | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
| England XI | 26 | 42 | 8 | 1467 | 149* | 43.14 | 2 | 9 | 16 | |
| Overall | 426 | 717 | 87 | 26155 | 209* | 41.51 | 61 | 131 | 233 | |
| First-Class Career Bowling (1981/82-2000) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Natal | 23 | 0 | 28 | 0 | 0-5 | 7.30 | ||||
| Hampshire | 1010 | 22 | 932 | 14 | 2-11 | 66.57 | 0 | 0 | 72.14 | 5.53 |
| England | 24 | 2 | 6 | 0 | 0-6 | 1.50 | ||||
| England XI | 42 | 2 | 27 | 0 | 0-27 | 3.85 | ||||
| Overall | 1099 | 26 | 993 | 14 | 2-11 | 70.92 | 0 | 0 | 78.50 | 5.42 |
| One-Day International Career Batting and Fielding (1988-1995/96) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 71 | 70 | 8 | 2419 | 167* | 39.01 | 4 | 15 | 69.65 | 26 | |
| One-Day Career Batting and Fielding (1981/82-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Natal | 21 | 18 | 0 | 427 | 98 | 23.72 | 0 | 2 | 5 | |
| Hampshire | 347 | 332 | 52 | 12034 | 158 | 42.97 | 23 | 64 | 127 | |
| England | 71 | 70 | 8 | 2419 | 167* | 39.01 | 4 | 15 | 26 | |
| England XI | 4 | 3 | 0 | 47 | 27 | 15.66 | 0 | 0 | 1 | |
| Overall | 443 | 423 | 60 | 14927 | 167* | 41.12 | 27 | 81 | 159 | |
| One-Day Career Bowling (1985-2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Hampshire | 27 | 0 | 16 | 3 | 2-13 | 5.33 | 0 | 0 | 9.00 | 3.55 |
This page was created by the CricketArchive Oracles