|
| |||||||||||||||||||||||||||||||||||||
| Full name: | Shaun David Udal |
| Born: | 18th March 1969, Cove, Farnborough, Hampshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Grandfather: GFU Udal; Great-great-grandfather: JS Udal |
| Teams: | England (Test: 2005/06); England (ODI: 1994-2005/06); Hampshire (Main FC: 1989-2007); Middlesex (Main FC: 2008); Hampshire (Main ListA: 1989-2007); Middlesex (Main ListA: 2008); Hampshire (Main Twenty20: 2003-2006); Middlesex (Main Twenty20: 2008); All teams |
| Hampshire Cap: 1992 | |
| Hampshire Cricket Society Player of the Year: 1993, 2002 | |
| Lists of matches and more detailed statistics | |
| Articles: | Seven-up Mushtaq leads Sussex to victory |
| Brief profile of Shaun Udal | |
| Udal savours maiden Test wicket after 19-year wait | |
| Udal grateful for second England chance | |
| Pictures: | Shaun Udal celebrates with teammates after taking a wicket |
| Pakistani cricketers celebrate the dismissal of Shaun Udal | |
| Shaun Udal successfully stops the ball | |
| Shaun Udal in relaxed mood | |
| List of all pictures | |

| Test Career Batting and Fielding (2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 4 | 7 | 1 | 109 | 33* | 18.16 | 0 | 0 | 50.93 | 1 | |
| Test Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 596 | 13 | 344 | 8 | 4-14 | 43.00 | 0 | 0 | 74.50 | 3.46 |
| First-Class Career Batting and Fielding (1989-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 272 | 385 | 74 | 7285 | 117* | 23.42 | 1 | 32 | 117 | |
| First-Class Career Bowling (1989-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 49648 | 1879 | 24576 | 748 | 8-50 | 32.85 | 33 | 4 | 66.37 | 2.97 |
| One-Day International Career Batting and Fielding (1994-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 11 | 7 | 4 | 35 | 11* | 11.66 | 0 | 0 | 76.08 | 1 | |
| One-Day International Career Bowling (1994-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 612 | 4 | 400 | 9 | 2-37 | 44.44 | 0 | 0 | 68.00 | 3.92 |
| One-Day Career Batting and Fielding (1989-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 381 | 244 | 76 | 2634 | 78 | 15.67 | 0 | 8 | 122 | |
| One-Day Career Bowling (1989-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 17551 | 128 | 12916 | 431 | 5-43 | 29.96 | 9 | 1 | 40.72 | 4.41 |
| Twenty20 Career Batting and Fielding (2003-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 38 | 25 | 11 | 287 | 40* | 20.50 | 0 | 0 | 126.99 | 10 | |
| Twenty20 Career Bowling (2003-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 753 | 0 | 856 | 37 | 3-19 | 23.13 | 0 | 0 | 20.35 | 6.82 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive