- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Shaun David Udal |
| Born: | 18th March 1969, Cove, Farnborough, Hampshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Grandfather: GFU Udal; Great-great-grandfather: JS Udal |
| Teams: | England (Test: 2005/06); England (ODI: 1994-2005/06); Hampshire (Main FC: 1989-2007); Middlesex (Main FC: 2008-2010); Hampshire (Main ListA: 1989-2007); Middlesex (Main ListA: 2008-2010); Hampshire (Main Twenty20: 2003-2006); Middlesex (Main Twenty20: 2008-2010); All teams |
| Hampshire cap: 1992 | |
| Hampshire Cricket Society Player of the Year: 1993, 2002 | |
| Hampshire benefit season: 2002 | |
| Middlesex cap: 2008 | |
| Middlesex Captain: 2009 - 2010 | |
| Lists of matches and more detailed statistics | |
| Articles: | Ntini rubbishes retirement stories |
| Ticket sales for Middlesex-Rajasthan game begin | |
| Middlesex Panthers to take on Rajasthan Royals | |
| Seven-up Mushtaq leads Sussex to victory | |
| List of all articles | |
| Pictures: | Shaun Udal celebrates with teammates after taking a wicket |
| Pakistani cricketers celebrate the dismissal of Shaun Udal | |
| Shaun Udal successfully stops the ball | |
| Shaun Udal in relaxed mood | |
| List of all pictures | |

| Test Career Batting and Fielding (2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 4 | 7 | 1 | 109 | 33* | 18.16 | 0 | 0 | 50.93 | 1 | |
| Test Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 596 | 13 | 344 | 8 | 4-14 | 43.00 | 0 | 0 | 74.50 | 3.46 |
| First-Class Career Batting and Fielding (1989-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 250 | 349 | 66 | 6496 | 117* | 22.95 | 1 | 27 | 112 | |
| England XI | 3 | 6 | 0 | 65 | 23 | 10.83 | 0 | 0 | 1 | |
| England A | 3 | 5 | 1 | 91 | 50 | 22.75 | 0 | 1 | 2 | |
| England | 4 | 7 | 1 | 109 | 33* | 18.16 | 0 | 0 | 1 | |
| Middlesex | 41 | 63 | 11 | 1170 | 91 | 22.50 | 0 | 6 | 11 | |
| Overall | 301 | 430 | 79 | 7931 | 117* | 22.59 | 1 | 34 | 127 | |
| First-Class Career Bowling (1989-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 46254 | 1788 | 22747 | 708 | 8-50 | 32.12 | 33 | 4 | 65.33 | 2.95 |
| England XI | 545 | 4 | 379 | 5 | 2-95 | 75.80 | 0 | 0 | 109.00 | 4.17 |
| England A | 396 | 12 | 179 | 3 | 1-36 | 59.66 | 0 | 0 | 132.00 | 2.71 |
| England | 596 | 13 | 344 | 8 | 4-14 | 43.00 | 0 | 0 | 74.50 | 3.46 |
| Middlesex | 6130 | 178 | 3046 | 98 | 6-36 | 31.08 | 4 | 1 | 62.55 | 2.98 |
| Overall | 53921 | 1995 | 26695 | 822 | 8-50 | 32.47 | 37 | 5 | 65.59 | 2.97 |
| One-Day International Career Batting and Fielding (1994-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 11 | 7 | 4 | 35 | 11* | 11.66 | 0 | 0 | 76.08 | 1 | |
| One-Day International Career Bowling (1994-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 612 | 4 | 400 | 9 | 2-37 | 44.44 | 0 | 0 | 68.00 | 3.92 |
| One-Day Career Batting and Fielding (1989-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 356 | 229 | 71 | 2503 | 78 | 15.84 | 0 | 8 | 119 | |
| England | 13 | 9 | 4 | 53 | 11* | 10.60 | 0 | 0 | 2 | |
| England A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Middlesex | 39 | 26 | 7 | 410 | 79* | 21.57 | 0 | 1 | 15 | |
| Overall | 410 | 264 | 82 | 2966 | 79* | 16.29 | 0 | 9 | 136 | |
| One-Day Career Bowling (1989-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Hampshire | 16273 | 124 | 11971 | 407 | 5-43 | 29.41 | 9 | 1 | 39.98 | 4.41 |
| England | 720 | 4 | 489 | 11 | 2-37 | 44.45 | 0 | 0 | 65.45 | 4.07 |
| England A | 90 | 0 | 70 | 0 | 0-29 | 4.66 | ||||
| Middlesex | 1584 | 3 | 1300 | 40 | 3-21 | 32.50 | 0 | 0 | 39.60 | 4.92 |
| Overall | 18667 | 131 | 13830 | 458 | 5-43 | 30.19 | 9 | 1 | 40.75 | 4.44 |
| Twenty20 Career Batting and Fielding (2003-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Hampshire | 25 | 18 | 7 | 188 | 37 | 17.09 | 0 | 0 | 121.29 | 7 | |
| Middlesex | 35 | 21 | 8 | 194 | 40* | 14.92 | 0 | 0 | 123.56 | 9 | |
| Overall | 60 | 39 | 15 | 382 | 40* | 15.91 | 0 | 0 | 122.43 | 16 | |
| Twenty20 Career Bowling (2003-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Hampshire | 465 | 0 | 557 | 25 | 3-21 | 22.28 | 0 | 0 | 18.60 | 7.18 |
| Middlesex | 690 | 0 | 800 | 25 | 3-19 | 32.00 | 0 | 0 | 27.60 | 6.95 |
| Overall | 1155 | 0 | 1357 | 50 | 3-19 | 27.14 | 0 | 0 | 23.10 | 7.04 |
This page was created by the CricketArchive Oracles