|
| |||||||||||||||||||||||||||||||||||
| Full name: | John Paul Crawley |
| Born: | 21st September 1971, Maldon, Essex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Relations: | Brother: MA Crawley; Brother: PM Crawley |
| Teams: | England (Test: 1994-2002/03); England (ODI: 1994/95-1998/99); Lancashire (Main FC: 1990-2001); Cambridge University (Main FC: 1991-1993); Hampshire (Main FC: 2002-2008); Lancashire (Main ListA: 1992-2001); Hampshire (Main ListA: 2002-2008); Hampshire (Main Twenty20: 2003-2004); All teams |
| Lancashire Cap: 1994 | |
| Cricket Writers' Club Young Cricketer of the Year: 1994 | |
| Lancashire Captain: 1999 - 1901 | |
| Hampshire Cap: 2002 | |
| Hampshire Captain: 2003 | |
| Hampshire benefit season: 2008 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of John Crawley |
| Pictures: | Portrait of John Crawley |
| John Crawley | |

| Test Career Batting and Fielding (1994-2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 37 | 61 | 9 | 1800 | 156* | 34.61 | 4 | 9 | 39.28 | 29 | |
| First-Class Career Batting and Fielding (1990-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 343 | 570 | 57 | 24053 | 311* | 46.88 | 54 | 131 | 214 | 1 |
| First-Class Career Bowling (1991-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 215 | 1 | 283 | 2 | 1-7 | 141.50 | 0 | 0 | 107.50 | 7.89 |
| One-Day International Career Batting and Fielding (1994/95-1998/99) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 13 | 12 | 1 | 235 | 73 | 21.36 | 0 | 2 | 57.59 | 1 | 1 |
| One-Day Career Batting and Fielding (1991-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 304 | 290 | 23 | 8512 | 114 | 31.88 | 7 | 55 | 94 | 4 |
| One-Day Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6 | 0 | 4 | 0 | 0-4 | 4.00 | ||||
| Twenty20 Career Batting and Fielding (2003-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 10 | 10 | 1 | 107 | 23 | 11.88 | 0 | 0 | 73.28 | 3 | |
| Youth Test Career Batting and Fielding (1989-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Young Cricketers | 13 | 24 | 3 | 1058 | 130 | 50.38 | 3 | 5 | 11 | |
| Youth Test Career Bowling (1990/91) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Young Cricketers | 24 | 0 | 31 | 0 | 0-31 | 7.75 | ||||
| Youth One-Day International Career Batting and Fielding (1989/90-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Young Cricketers | 9 | 9 | 0 | 292 | 89 | 32.44 | 0 | 2 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive