- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Nic Pothas |
| Born: | 18th November 1973, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Teams: | South Africa (ODI: 2000); Transvaal (Main FC: 1993/94-1996/97); Transvaal B (Main FC: 1993/94-1994/95); Gauteng (Main FC: 1997/98-2000/01); Hampshire (Main FC: 2002-2011); Transvaal (Main ListA: 1993/94-1996/97); Gauteng (Main ListA: 1997/98-2001/02); Hampshire (Main ListA: 2002-2011); Hampshire (Main Twenty20: 2003-2011); All teams |
| Hampshire cap: 2003 | |
| Hampshire benefit season: 2011 | |
| Lists of matches and more detailed statistics | |
| Articles: | An easy win for Nottinghamshire |
| ICL goes Grand - announces ‘ICL 20s Grand Championship’ | |
| Pictures: | Nic Pothas |
| Nic Pothas | |
| First-Class Career Batting and Fielding (1993/94-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Transvaal | 28 | 48 | 5 | 1121 | 100* | 26.06 | 1 | 4 | 96 | 13 |
| Transvaal B | 6 | 8 | 3 | 272 | 76* | 54.40 | 0 | 2 | 19 | 1 |
| South African Students | 1 | 1 | 0 | 147 | 147 | 147.00 | 1 | 0 | 0 | 0 |
| South Africa A | 18 | 22 | 8 | 657 | 120* | 46.92 | 1 | 4 | 44 | 2 |
| Gauteng | 30 | 48 | 9 | 1585 | 165 | 40.64 | 4 | 7 | 71 | 6 |
| Gauteng XI | 1 | 2 | 0 | 38 | 37 | 19.00 | 0 | 0 | 1 | 0 |
| Gauteng and Northerns Combined XI | 2 | 4 | 0 | 69 | 32 | 17.25 | 0 | 0 | 6 | 0 |
| Hampshire | 132 | 207 | 35 | 7549 | 146* | 43.88 | 17 | 44 | 375 | 23 |
| Overall | 218 | 340 | 60 | 11438 | 165 | 40.85 | 24 | 61 | 612 | 45 |
| First-Class Career Bowling (1996-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa A | 6 | 0 | 5 | 0 | 0-5 | 5.00 | ||||
| Hampshire | 114 | 3 | 58 | 1 | 1-16 | 58.00 | 0 | 0 | 114.00 | 3.05 |
| Overall | 120 | 3 | 63 | 1 | 1-16 | 63.00 | 0 | 0 | 120.00 | 3.15 |
| One-Day International Career Batting and Fielding (2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 3 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 58.53 | 4 | 1 |
| One-Day Career Batting and Fielding (1993/94-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Transvaal | 39 | 32 | 9 | 694 | 101 | 30.17 | 1 | 3 | 35 | 7 |
| South Africa A | 14 | 8 | 6 | 111 | 36* | 55.50 | 0 | 0 | 17 | 3 |
| Gauteng | 51 | 45 | 19 | 968 | 80 | 37.23 | 0 | 6 | 34 | 11 |
| South Africa | 3 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 4 | 1 |
| South African Board President's XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hampshire | 128 | 113 | 36 | 2770 | 114* | 35.97 | 2 | 15 | 120 | 31 |
| Overall | 236 | 199 | 70 | 4567 | 114* | 35.40 | 3 | 24 | 211 | 53 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Hampshire | 79 | 55 | 23 | 687 | 59 | 21.46 | 0 | 3 | 105.52 | 33 | 14 |
This page was created by the CricketArchive Oracles