|
| Full name: | Cardigan Adolphus Connor |
| Born: | 24th March 1961, The Valley, Anguilla |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Hampshire (Main FC: 1984-1998); Hampshire (Main ListA: 1984-1998); All teams |
| Hampshire Cap: 1988 | |
| Hampshire Cricket Society Player of the Year: 1994 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1984-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 221 | 206 | 54 | 1814 | 59 | 11.93 | 0 | 2 | 61 | |
| First-Class Career Bowling (1984-1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 37397 | 1312 | 19492 | 614 | 9-38 | 31.74 | 18 | 4 | 60.90 | 3.12 |
| One-Day Career Batting and Fielding (1984-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 300 | 85 | 32 | 335 | 25 | 6.32 | 0 | 0 | 55 | |
| One-Day Career Bowling (1984-1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 14625 | 236 | 10304 | 411 | 5-25 | 25.07 | 16 | 1 | 35.58 | 4.22 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive