- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Mark Charles Jefford Nicholas |
| Born: | 29th September 1957, Westminster, London, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Grandfather: FWH Nicholas |
| Teams: | Hampshire (Main FC: 1978-1995); Marylebone Cricket Club (Main FC: 1984-1988); Hampshire (Main ListA: 1979-1995); All teams |
| Hampshire cap: 1982 | |
| Hampshire Captain: 1985 - 1995 | |
| Hampshire Cricket Society Player of the Year: 1985, 1995 | |
| Hampshire benefit season: 1991 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1978-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 361 | 597 | 85 | 17401 | 206* | 33.98 | 34 | 77 | 207 | |
| Marylebone Cricket Club | 4 | 6 | 2 | 352 | 121 | 88.00 | 2 | 1 | 1 | |
| English Counties XI | 2 | 4 | 0 | 139 | 95 | 34.75 | 0 | 1 | 1 | |
| England B | 6 | 8 | 1 | 172 | 49 | 24.57 | 0 | 0 | 5 | |
| Test and County Cricket Board XI | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| England A | 3 | 4 | 1 | 178 | 53 | 59.33 | 0 | 2 | 1 | |
| Overall | 377 | 620 | 89 | 18262 | 206* | 34.39 | 36 | 81 | 215 | |
| First-Class Career Bowling (1979-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 5693 | 169 | 3163 | 69 | 6-37 | 45.84 | 2 | 0 | 82.50 | 3.33 |
| English Counties XI | 12 | 0 | 9 | 0 | 0-9 | 4.50 | ||||
| Marylebone Cricket Club | 60 | 4 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 30.00 | 2.80 |
| England B | 108 | 5 | 45 | 1 | 1-17 | 45.00 | 0 | 0 | 108.00 | 2.50 |
| Overall | 5873 | 178 | 3245 | 72 | 6-37 | 45.06 | 2 | 0 | 81.56 | 3.31 |
| One-Day Career Batting and Fielding (1979-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 346 | 308 | 55 | 6983 | 108 | 27.60 | 1 | 38 | 109 | |
| English Counties XI | 5 | 5 | 0 | 177 | 73 | 35.40 | 0 | 1 | 1 | |
| England B | 5 | 5 | 0 | 109 | 50 | 21.80 | 0 | 1 | 1 | |
| England A | 3 | 3 | 2 | 65 | 39* | 65.00 | 0 | 0 | 2 | |
| Overall | 359 | 321 | 57 | 7334 | 108 | 27.78 | 1 | 40 | 113 | |
| One-Day Career Bowling (1980-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Hampshire | 3578 | 23 | 3010 | 93 | 4-30 | 32.36 | 4 | 0 | 38.47 | 5.04 |
| English Counties XI | 126 | 1 | 106 | 6 | 3-25 | 17.66 | 0 | 0 | 21.00 | 5.04 |
| England B | 174 | 0 | 155 | 2 | 2-34 | 77.50 | 0 | 0 | 87.00 | 5.34 |
| Overall | 3878 | 24 | 3271 | 101 | 4-30 | 32.38 | 4 | 0 | 38.39 | 5.06 |
This page was created by the CricketArchive Oracles