- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||
| Full name: | James Stone |
| Born: | 29th November 1876, Bellevue, Southampton, Hampshire, England |
| Died: | 15th November 1942, Maidenhead, Berkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Teams: | Hampshire (Main FC: 1900-1914); Glamorgan (Main FC: 1922-1923); All teams |
| Hampshire Cap: before 1944 (it is not known in which year his cap was awarded) | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Jimmy Stone |

| First-Class Career Batting and Fielding (1900-1923) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Hampshire | 274 | 468 | 57 | 9167 | 174 | 22.30 | 5 | 43 | 360 | 114 |
| Players of the South | 2 | 2 | 1 | 49 | 41 | 49.00 | 0 | 0 | 2 | 3 |
| England XI | 1 | 2 | 2 | 42 | 25* | 0 | 0 | 0 | 1 | |
| Hambledon | 1 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 0 | 1 |
| East | 1 | 2 | 1 | 28 | 27 | 28.00 | 0 | 0 | 5 | 0 |
| Glamorgan | 27 | 48 | 2 | 1047 | 108 | 22.76 | 1 | 5 | 25 | 13 |
| Overall | 306 | 524 | 63 | 10341 | 174 | 22.43 | 6 | 48 | 392 | 132 |
| First-Class Career Bowling (1909-1914) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 72 | 1 | 104 | 1 | 1-77 | 104.00 | 0 | 0 | 72.00 | 8.66 |
This page was created by the CricketArchive Oracles