|
| |||||||||||||||||||||||
| Full name: | Derek Anthony Kenway |
| Born: | 12th June 1978, Fareham, Hampshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Relations: | Brother: RK Kenway |
| Teams: | Hampshire (Main FC: 1997-2005); Hampshire (Main ListA: 1998-2005); Hampshire (Main Twenty20: 2003-2005); All teams |
| Hampshire Cap: 2001 | |
| Hampshire Cricket Society Player of the Year: 2001 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Derek Kenway |

| First-Class Career Batting and Fielding (1997-2005) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 93 | 163 | 15 | 4382 | 166 | 29.60 | 7 | 20 | 85 | 1 |
| First-Class Career Bowling (1997-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 150 | 4 | 159 | 4 | 1-5 | 39.75 | 0 | 0 | 37.50 | 6.36 |
| One-Day Career Batting and Fielding (1998-2005) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 110 | 103 | 3 | 2616 | 120* | 26.16 | 2 | 15 | 60 | 7 |
| One-Day Career Bowling (2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 17 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 17.00 | 5.64 |
| Twenty20 Career Batting and Fielding (2003-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 10 | 9 | 0 | 134 | 40 | 14.88 | 0 | 0 | 108.94 | 4 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive