- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Adrian Dimitri Mascarenhas |
| Born: | 30th October 1977, Chiswick, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Education: | Trinity College, Perth, Western Australia |
| Teams: | England (ODI: 2007-2009); England (Int Twenty20: 2007-2009); England (Twenty20 World Cup: 2007/08-2009); Hampshire (Main FC: 1996-2011); Hampshire (Main ListA: 1996-2011); Otago (Main ListA: 2008/09); Hampshire (Main Twenty20: 2003-2011); Otago (Main Twenty20: 2008/09-2011/12); All teams |
| Hampshire cap: 1998 | |
| Hampshire Cricket Society Player of the Year: 1998, 2004 | |
| Hampshire benefit season: 2007 | |
| Hampshire Captain: 2008 - 2011 | |
| Lists of matches and more detailed statistics | |
| Articles: | Shewag floors Royals |
| Hampshire, Derbyshire win thrillers | |
| Andrew Hall sees Northants home | |
| Porterfield blasts Gloucestershire to win | |
| List of all articles | |
| Pictures: | Dimitri Mascarenhas of England in action |
| Dimitri Mascarenhas photocall - Hampshire Rose Bowl | |
| Three Hampshire players receive caps. | |
| Mascarenhas 5 for 44 | |
| List of all pictures | |
| First-Class Career Batting and Fielding (1996-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 189 | 285 | 32 | 6375 | 131 | 25.19 | 8 | 23 | 74 | |
| First-Class Career Bowling (1996-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 27557 | 1320 | 12399 | 439 | 6-25 | 28.24 | 17 | 0 | 62.77 | 2.69 |
| One-Day International Career Batting and Fielding (2007-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 20 | 13 | 2 | 245 | 52 | 22.27 | 0 | 1 | 95.33 | 4 | |
| One-Day International Career Bowling (2007-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 822 | 6 | 634 | 13 | 3-23 | 48.76 | 0 | 0 | 63.23 | 4.62 |
| One-Day Career Batting and Fielding (1996-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 220 | 191 | 39 | 3748 | 79 | 24.65 | 0 | 24 | 57 | |
| England | 20 | 13 | 2 | 245 | 52 | 22.27 | 0 | 1 | 4 | |
| England Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Otago | 10 | 6 | 2 | 178 | 75* | 44.50 | 0 | 2 | 2 | |
| Overall | 251 | 210 | 43 | 4171 | 79 | 24.97 | 0 | 27 | 63 | |
| One-Day Career Bowling (1996-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Hampshire | 9333 | 150 | 6697 | 266 | 5-27 | 25.17 | 9 | 1 | 35.08 | 4.30 |
| England | 822 | 6 | 634 | 13 | 3-23 | 48.76 | 0 | 0 | 63.23 | 4.62 |
| England Lions | 48 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.00 | 3.25 |
| Otago | 504 | 6 | 294 | 9 | 3-42 | 32.66 | 0 | 0 | 56.00 | 3.50 |
| Overall | 10707 | 162 | 7651 | 290 | 5-27 | 26.38 | 9 | 1 | 36.92 | 4.28 |
| International Twenty20 Career Batting and Fielding (2007-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 14 | 13 | 5 | 123 | 31 | 15.37 | 0 | 0 | 123.00 | 7 | |
| International Twenty20 Career Bowling (2007-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 252 | 0 | 309 | 12 | 3-18 | 25.75 | 0 | 0 | 21.00 | 7.35 |
| Twenty20 Career Batting and Fielding (2003-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Hampshire | 51 | 42 | 12 | 654 | 52 | 21.80 | 0 | 1 | 123.86 | 11 | |
| England | 14 | 13 | 5 | 123 | 31 | 15.37 | 0 | 0 | 123.00 | 7 | |
| Rajasthan Royals | 9 | 8 | 2 | 92 | 32* | 15.33 | 0 | 0 | 126.02 | 2 | |
| Otago | 17 | 16 | 2 | 300 | 57* | 21.42 | 0 | 2 | 142.85 | 2 | |
| Overall | 91 | 79 | 21 | 1169 | 57* | 20.15 | 0 | 3 | 128.32 | 22 | |
| Twenty20 Career Bowling (2003-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Hampshire | 1001 | 5 | 1131 | 67 | 5-14 | 16.88 | 1 | 1 | 14.94 | 6.77 |
| England | 252 | 0 | 309 | 12 | 3-18 | 25.75 | 0 | 0 | 21.00 | 7.35 |
| Rajasthan Royals | 212 | 1 | 250 | 14 | 3-20 | 17.85 | 0 | 0 | 15.14 | 7.07 |
| Otago | 312 | 1 | 388 | 12 | 2-20 | 32.33 | 0 | 0 | 26.00 | 7.46 |
| Overall | 1777 | 7 | 2078 | 105 | 5-14 | 19.79 | 1 | 1 | 16.92 | 7.01 |
This page was created by the CricketArchive Oracles