|
| |||||||||||||||||||||||||||||||
| Full name: | Adrian Dimitri Mascarenhas |
| Born: | 30th October 1977, Chiswick, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | England (ODI: 2007-2008); England (Int Twenty20: 2007-2008); Hampshire (Main FC: 1996-2008); Hampshire (Main ListA: 1996-2008); Hampshire (Main Twenty20: 2003-2008); All teams |
| Hampshire Cap: 1998 | |
| Hampshire Cricket Society Player of the Year: 1998, 2004 | |
| Hampshire benefit season: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Technical Committee confirms Dimitri Mascarenhas can replace Ryan Sidebottom in England squad for upcoming ICC World Twenty20 |
| Pictures: | Dimitri Mascarenhas of England in action |
| Dimitri Mascarenhas photocall - Hampshire Rose Bowl | |
| Three Hampshire players receive caps. | |
| Mascarenhas 5 for 44 | |
| List of all pictures | |

| First-Class Career Batting and Fielding (1996-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 169 | 258 | 28 | 5791 | 131 | 25.17 | 7 | 21 | 64 | |
| First-Class Career Bowling (1996-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 24435 | 1170 | 11071 | 394 | 6-25 | 28.09 | 16 | 0 | 62.01 | 2.71 |
| One-Day International Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 11 | 7 | 2 | 150 | 52 | 30.00 | 0 | 1 | 137.61 | 3 | |
| One-Day International Career Bowling (2007-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 426 | 5 | 317 | 6 | 3-23 | 52.83 | 0 | 0 | 71.00 | 4.46 |
| One-Day Career Batting and Fielding (1996-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 215 | 187 | 39 | 3622 | 79 | 24.47 | 0 | 24 | 56 | |
| One-Day Career Bowling (1996-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9015 | 147 | 6402 | 252 | 5-27 | 25.40 | 8 | 1 | 35.77 | 4.26 |
| International Twenty20 Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 10 | 9 | 3 | 81 | 31 | 13.50 | 0 | 0 | 147.27 | 6 | |
| International Twenty20 Career Bowling (2007-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 186 | 0 | 247 | 10 | 3-18 | 24.70 | 0 | 0 | 18.60 | 7.96 |
| Twenty20 Career Batting and Fielding (2003-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 37 | 36 | 12 | 506 | 52 | 21.08 | 0 | 1 | 120.76 | 15 | |
| Twenty20 Career Bowling (2003-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 707 | 4 | 873 | 48 | 5-14 | 18.18 | 1 | 1 | 14.72 | 7.40 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive