|
| Full name: | David Roy Turner |
| Born: | 5th February 1949, Corsham, Wiltshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Hampshire (Main FC: 1966-1989); Western Province (Main FC: 1977/78); Hampshire (Main ListA: 1968-1989); Western Province (Main ListA: 1977/78); Wiltshire (Main ListA: 1990); Minor Counties (Main ListA: 1991); All teams |
| Hampshire Cap: 1970 | |
| Hampshire Cricket Society Player of the Year: 1987 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1966-1989) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 426 | 696 | 74 | 19005 | 184* | 30.55 | 28 | 90 | 191 | |
| First-Class Career Bowling (1967-1989) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 626 | 28 | 357 | 9 | 2-7 | 39.66 | 0 | 0 | 69.55 | 3.42 |
| One-Day Career Batting and Fielding (1968-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 381 | 367 | 40 | 9904 | 123* | 30.28 | 5 | 60 | 92 | |
| One-Day Career Bowling (1968-1984) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 17 | 0 | 19 | 0 | 0-4 | 6.70 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive